NFIP National Flood Insurance Program
Risk Rating 2.0
Table of Contents
| 
 | ||
| Introduction | 1 | |
| 
 | Course Material | 1 | 
| 
 | Acronyms You Should Know | 2 | 
| 
 | NFIP Background | 3 | 
| 
 | Federal Emergency Management Agency (FEMA) | 5 | 
| 
 | Community Participation | 6 | 
| 
 | Emergency Program | 7 | 
| 
 | Regular Program | 8 | 
| 
 | Community Rating System | 8 | 
| 
 | Building Eligibility | 9 | 
| 
 | Coastal Barrier Resources System and Other Protected Areas | 9 | 
| 
 | For CBRS Areas | 10 | 
| 
 | For OPAs | 10 | 
| 
 | Who Needs Flood Insurance? | 11 | 
| 
 | Mandatory Purchase of Flood Insurance in High Flood Risk Zones | 12 | 
| 
 | Recommended in Moderate and Low Flood Risk Zones | 12 | 
| 
 | Why Flood Insurance is Better Than Disaster Assistance | 13 | 
| Flood Maps and Zone Determinations | 13 | |
| Flood Hazard Boundary Map (FHBM) | 13 | |
| 
 | The “100-Year Flood” | 13 | 
| 
 | Flood Insurance Rate Map (FIRM) | 14 | 
| 
 | Pre-FIRM / Post FIRM Defined | 14 | 
| 
 | Risk Modeling | 20 | 
| 
 | Geographical & Structural Variables | 20 | 
| 
 | Premium Subsidies and Cross-Subsidies | 21 | 
| 
 | Special Flood Hazard Area Defined | 21 | 
| 
 | Base Flood Elevation (BFE) | 21 | 
| 
 | Zone Determination | 22 | 
| Policies and Products Available | 22 | |
| 
 | Dwelling Policy – Types of Buildings Covered | 23 | 
| 
 | General Property Policy – Types of Buildings Covered | 23 | 
| 
 | Residential Condominium Building Association (RCBAP) - Types | 24 | 
| 
 | Preferred Risk Policy – Types of Buildings Covered | 24 | 
| 
 | Definitions | 24 | 
| 
 | Damages Not Covered | 25 | 
| 
 | Single Peril Policy | 25 | 
| 
 | Mudslides Versus Mudflows | 26 | 
| 
 | Property Covered | 26 | 
| 
 | Basements | 26 | 
| 
 | Appurtenant Structures | 27 | 
| 
 | Loss Avoidance Measures | 28 | 
| 
 | Debris Removal | 29 | 
| 
 | Improvements and Betterments | 29 | 
| 
 | Property Not Covered | 29 | 
| 
 | Increased Cost of Compliance Coverage (ICC) | 31 | 
| General Rules | 32 | |
| 
 | Statutory Coverage Limits | 32 | 
| 
 | Chart: Maximum Coverage Limits in the Regular Program | 33 | 
| 
 | Chart: Maximum Coverage Limits in the Emergency Program | 33 | 
| 
 | Deductibles | 34 | 
| 
 | Charts: Deductible Options | 35 | 
| 
 | Property Value Determination for Selecting Coverage Amounts | 36 | 
| 
 | Loss Settlement: Actual Cash Value (ACV) | 36 | 
| 
 | Replacement Cost Value (RCV) | 37 | 
| 
 | Co-Insurance Penalty in RCBAP | 37 | 
| 
 | Reduction and Reformation of Coverage | 38 | 
| 
 | Waiting Period / Effective Date of Policy | 38 | 
| 
 | Exceptions | 38 | 
| 
 | Policy Term | 39 | 
| 
 | Cancellations | 39 | 
| Rating | 40 | |
| 
 | Geographic Location | 40 | 
| 
 | Structural Variables | 41 | 
| 
 | Floodproofing, RCV, Claims History, Other Building Factors | 42 | 
| 
 | Types of Buildings | 43 | 
| 
 | Elevated Buildings | 45 | 
| 
 | Buildings With Basements | 46 | 
| 
 | When to Use an Elevation Certificate | 46 | 
| 
 | Grandfathering | 46 | 
| Claims Handling Process | 47 | |
| 
 | Helping Your Client File a Claim | 47 | 
| 
 | Appeals Process | 50 | 
| 
 | Claims Handbook | 51 | 
| Requirements of the Flood Insurance Reform Act of 2004 | 52 | |
| 
 | Mitigating Repetitive Loss Properties | 52 | 
| 
 | Educating Policyholders | 53 | 
| 
 | Write Your Own Companies and the NFIP Work Together | 54 | 
| 
 | National Flood Insurance Reform Act of 1994 | 55 | 
| 
 | Flood Disaster Protection Act of 1973 | 56 | 
| 
 | National Flood Insurance Act of 1968 | 56 | 
| 
 | National Flood Insurance Reform Act of 1994 | 56 | 
| 
 | Flood Insurance Reform Act of 2004 | 56 | 
| 
 | Biggert-Waters Flood Insurance Reform Act of 2012 | 57 | 
| 
 | The Consolidated Appropriations Act of 2014 | 57 | 
| 
 | Homeowner Flood Insurance Affordability Act of 2014 | 57 | 
| Agent Resources | 57 | |
| 
 | Write Your Own (WYO) Program | 57 | 
| 
 | FEMA and Related Websites | 58 | 
Thank you,
United Insurance Educators, Inc.